
| AA Championship | ||||
| 11/2 | vs. | Renegades | 3:00 PM | |
| Clippers Win 13-12 | ||||
| AA Playoff-Round 2 | ||||
| 10/18 | vs. | CT. Thunder | 5:00 PM | |
| Clippers Win 6-0 | ||||
| AA Playoff-Round 1 | ||||
| 10/12 | vs. | Southern NE Rage | 2:00 PM | |
| Clippers Win 12-0 | ||||
| All Clippers home games played at Paul Walsh Field in New Bedford. | ||||

HOME | NEWS | GALLERY | NewEnglandFootballLeague.com Website donated and hosted by MB2i Solutions
© 2008 Whaling City Clippers.